Special offers

Oceanis 46 in Santorini
Oceanis 46 in Santorini
Lagoon 420 in Syros
Lagoon 420 in Syros
Dufour 385 in Athens
Dufour 385 in Paros
Nautitech 44 in Lefkas
Nautitech 44 in Lefkas
Bavaria 46 Cruiser in Kos
Bavaria 46 Cruiser in Kos

Yachts on special offer
updated 7/9/2010

Yacht Built dates itinerary days List Price € Price
Bavaria 36/2 cabins 2003 10-17/9/2010 PAROS-PAROS 7 1.850 1.350
Dufour 385 2005 11-18/9/2010 ATHENS-ATHENS 7 2.400 1.560
Nautitech 44 2007 11-18/9/2010 CORFU-LEFKAS 7 6.950 3.900
Athena 38 2003 11-18/9/2010 PAROS-PAROS 7 3.525 2.200
Ocean Star 51,2 2001 11-18/9/2010 ATHENS-ATHENS 7 4.550 2.300
Bavaria 36/2 cabins 2003 11-18/9/2010 KOS-KOS 7 1.850 1.350
Bavaria 46 Cruiser 2005 11-18/9/2010 KOS-KOS 7 3.625 2.650
Oceanis 473 2003 15-22/9/2010 SANTORINI-SANTORINI 7 3.300 2.600
Oceanis 461 2000 18-25/9/2010 ATHENS-KOS 7 3.000 1.900
Lagoon 420 2008 18-25/9/2010 SYROS-ATHENS 7 5.450 4.450
Bavaria 49 2003 18-25/9/2010 VOLOS-VOLOS 7 3.750 1.850
Bavaria 50 Cruiser 2008 18-25/9/2010 PAROS-PAROS 7 4.750 2.500
Bavaria 50 Cruiser 2008 18-25/9/2010 PAROS-ATHENS 7 4.750 2.500
Bavaria 50 Cruiser 2008 18/9-2/10/2010 PAROS-ATHENS 14 9.025 4.800
Bavaria 42 Cruiser 2005 18-25/9/2010 PAROS-PAROS 7 2.525 2.050
Cyclades 50.5 2007 18-25/9/2010 SANTORINI-SANTORINI 7 4.000 3.300
Oceanis 46 2009 22-29/9/2010 SANTORINI-SANTORINI 7 3.600 2.800
Bavaria 42 Cruiser 2005 25/9-2/10/2010 PAROS-PAROS 7 2.525 2.050
Bavaria 46 Cruiser 2005 25/9-2/10/2010 KOS-KOS 7 3.500 2.700
Dufour 385 2005 26/9-2/10/2010 ATHENS-ATHENS 6 1.821 950
Bavaria 44 Vision 2007 26/9-9/10/2010 PAROS-ATHENS 13 5.425 3.100
Bavaria 46 Cruiser 2005 26/9-3/10/2010 RHODES-RHODES 7 3.225 2.500
Bavaria 40 Cruiser 2008 27/9-4/10/2010 PAROS-PAROS 7 2.346 1.850
Oceanis 473 2003 29/9-6/10/2010 SANTORINI-SANTORINI 7 2700 1.800
Oceanis 46 2009 29/9-6/10/2010 SANTORINI-SANTORINI 7 2.800 1.900
Bavaria 43 Cruiser 2009 2-9/10/2010 PAROS-PAROS 7 2.125 1.700
Oceanis 40 2008 2-9/9/2010 PAROS-PAROS 7 1.800 1.600
Oceanis 40 2010 2-9/9/2010 PAROS-PAROS 7 1.800 1.600
Oceanis 40 2010 2-16/9/2010 PAROS-PAROS 14 3.600 3.000
Dufour 425 2003 10-17/10/2010 KOS-KOS 7 2.325 1.700
Bavaria 37 Cruiser 2007 11-18/10/2010 PAROS-PAROS 7 1.600 1.300
Sun Odyssey 40.3 2005 16-30/10/2010 KOS-KOS 14 3.600 2.600
Bavaria 41 2003 16-30/10/2010 SANTORINI-SANTORINI 14 3.000 2.100

request a special offer: request this yacht
home | yachts | charter bases | itineraries | special offers | usefull | about us | Afros Yacht Services | contact
P.Box 58, Parikia, GR-84400 Paros
tel. +30 22840 28426, +30 6932 651 621, fax: +30 22840 21545, e-mail: contact